MS in Molecular Genetics and Genomics
Program Details
Required Courses A minimum of 34 credit hours, including required core courses* and Master’s Thesis Research and Direction (Plan A), or Master’s Essay in Molecular Genetics and Genomics (Plan B).
Plan A
Credits | Term | |
* Molecular Biology and Genetics (MGG 7010) | 4 | Fall 1 |
* Biostatistics I (FPH 7015) | 3 | Fall 1 |
* Introduction to Genetics (MGG 7015) | 2 | Fall 1 |
* Research Training (MGG 7460) | 1 | Fall 1 |
* Bioinformatics: Theory and Practice (MGG 7050) | 3 | Winter 1 |
* Research Training (MGG 7460) | 1 - 3 | Winter 1 |
* MGG Electives: MGG7030 (2), MGG7400 (2), or MGG8770 (2) | 2 - 4 | Winter 1 |
* Research Training (MGG 7460 | 1 | Summer 1 |
* Master’s Thesis Research and Direction (MGG 8999) | 4 | Fall 2 |
Research Training (MGG7460) | 0 - 4 | Fall 2 |
Electives: MGG8010 (2), MGG7020 (2), or other | 0 - 4 | Fall 2 |
* Master’s Thesis Research and Direction (MGG 8999) | 4 | Winter 2 |
Research Training (MGG7460) | 0 - 4 | Winter 2 |
Electives: MGG7030 (2), MGG7400 (2), MGG7600 (3), MGG8770 (2), other | 0 - 4 | Winter 2 |
Total | 34 |
Plan B
Credits | Term | |
* Molecular Biology and Genetics (MGG 7010) | 4 | Fall 1 |
* Biostatistics I (FPH 7015) | 3 | Fall 1 |
* Introduction to Genetics (MGG 7015) | 2 | Fall 1 |
* Bioinformatics: Theory and Practice (MGG 7050) | 3 | Winter 1 |
* MGG Electives: MGG7030 (2), MGG7400 (2), MGG 7460 (2) or MGG8770 (2) | 4 - 6 | Winter 1 |
Electives: e.g., MGG8010 (2), MGG7020 (2), or other | 8 | Fall 2 |
*Master’s Essay in Mol. Gen. & Genomics (MGG 7998) | 3 | Winter 2 |
Electives: e.g.,MGG7030 (2), MGG7400 (2), MGG7600 (3), MGG8770 (2), or other | 5-7 | Winter 2 |
Total | 34 | |
Examples of Elective Courses Cr.
MGG 7020 Metabolism and Disease |
2 |
MGG 7040 Molecular Organelle Physiology | 2 |
MGG 7400 Molecular Biology of Cellular Signaling | 2 |
MGG 7460 Research Training | variable |
MGG 7600 Advanced Human Genetics | 3 |
MGG 8010 Quantitative Data Analysis for Biological and Medical Sciences | 3 |
MGG 8680 Advanced Topics in Molecular Biology and Genetics | 1-3 |
MGG 8770 Molecular Biology of Mitochondrial Disease | 2 |
MGG 7030 Functional Genomics and Systems Biology |
2 |
IBS 7050 Biomedical Neurobiology | 2 |
IBS 7090 Biomedical Immunology | 2 |
IBS 7100 Biomedical Neuropharmacology | 2 |
IBS 7140 Foundations of Computational Biology | 3 |
NEU 5470 Preclinical and Clinical Assessments of Neurologic Disease I | 3 |
NEU 6470 Preclinical and Clinical Assessments of Neurologic Disease II | 3 |
Plan of Work Requirement
Plans A and B require submission of a Plan of Work developed and filed in association with the Program Director. The Plan of Work is filed during the first year.
Thesis Requirement
The Thesis is based upon original laboratory research. The Thesis requires a Research Advisor, a Research Committee composed of 3 CMMG faculty members with Graduate Faculty status, original laboratory research, and writing and defense of a thesis.
Essay Requirement
The Essay is a scholarly document based upon a literature search in genetics or genomics. The Essay Requires an Essay Advisor, an Essay Committee composed of 3 CMMG faculty members with Graduate Faculty status, and the satisfactory writing of a scholarly document on a genetics or genomics topic.